12.75 – 13.25G 71.0 – 86.0G
General Specifications
General Specifications
Diameter, nominal, m (ft) | 0.6 (2) |
Polarization | Single V or H; pre-set V (Vertical). |
Antenna Color | Light Gray |
Radome Color | Light Gray |
Radome Material Description | HIPS |
Packing | Carton |
RoHS | Compliant |
Electrical Specifications
Antenna Type | WTC06-127DOZT3A-710DOZT | |
Frequency Band (GHz) | 12.75 – 13.25 | 71.0 – 86.0 |
Waveguide Interface | 153IEC-R120 | 153IEC-R740* |
Gain (dBi), Low | 34.8 | 49.5 |
Gain (dBi), Mid | 35.0 | 50.0 |
Gain (dBi), High | 35.2 | 50.5 |
3 dB BW (°) | 2.4 | 0.4 |
Return Loss | 14.0 | 14.0 |
VSWR | 1.5 | 1.5 |
F/B Ratio (dB) | 60 | 67 |
XPD(dB) | 30 | 30 |
ETSI Standard | R1, C3 | R7, C3 |
Mechanical Specifications
Mechanical Specifications
Wind Velocity Operational, km/h | 200 |
Wind Velocity Survival Rating, km/h | 250 |
Coarse Azimuth, Degree | 360 |
Fine Azimuth Adjustment, Degree | ±15 |
Preset Elevation, Degree | ±10 |
Fine Elevation Adjustment, Degree | ±15 |
Mounting Pipe Diameter, mm | f76 ~ f114 |
Feeder Watertightness | Watertight |
Operation Pressurization, KPa | 50 |
Operation Temperature, °C | -45 ~ +60 |
Storage Temperature, °C | -55 ~ +70 |
Ice Load, mm | 25 |
Strengthening Rod | 1 |
Adjustable Rod | NA |
Net Weight, kg | 18.75±1 |
Gross Weight,Packed Antenna, kg | 23.5±2 |
Packing Length, mm | 750 |
Packing Width, mm | 750 |
Packing Height, mm | 580 |
Packing Volume, m³ | 0.45 |
Outline Dimensions
Wind Forces
The axial, side and twisting moment forces stated are maximum loads applied to the tower by the antenna at a survival wind speed of 250 km/h. They are, in every case, the result of wind from the most critical direction for each parameter. The individual maximums may not occur simultaneously. All forces are referenced to the antenna mounting pipe.
Axial Force (FA), N | 1370 |
Side Force (FS), N | 670 |
Twisting Moment (MT), N•m | 530 |
Angle α for MT Max, Degree | -10 |